High Speed Automatic  Laser Plotter SLEC-9680 Series
Scope of application: high precision / high density multilayer board, LCD film production, HDI, IC carrier board 
- 64 channel wide semiconductor laser light source is adopted
- Nonlinear electronic correction technology
- Hybrid linear guiding mechanism(national invention patent)
- Automatic correction of optical mobility
- Full closed loop control of high precision linear motor
- Maximum resolution 8000-16000dpi
- Format optional:20'' x26'' 22'' x26'' 24'' x 28'' 24'' x30'' 26'' x30''
| Explain | Parameter | 
| Resolution | 8000-16000dpi | 
| Exposure Speed | 5.3~6.7Min/Whole/10.6~13.4Min/Whole | 
| Min.Line Width and Space | 1mil/ 1 mil | 
| Beams | 64 LED lasers | 
| Structural Form | 外鼓式 (External drum) | 
| Max. Exposure Area | 20'' x26''  (508mm x 660mm) | 
| - | 22'' x26''(558mm x 660mm) | 
| - | 24'' x28''(609mm x 711mm) | 
| - | 24'' x30'' (609mm x 762mm) | 
| - | 26'' x30'' (660mm x 762mm) | 
| Positioning Precision | ±0.01mm | 
| Light Source | 64 channel wide semiconductor laser(wavelength 650nm) | 
| Applicable Films | KODAK ERN7; AGFA; FUJIFIRLM HPR- 7S | 
| Loading System | Fully automatic Daylight loading(up to 50 films) | 
| Raster image Processor | Software RIP | 
| Input Data Format | RS274D、RS274X、DPF、ODB++、TIFF、HPGL、DXF、PROTEL PCB | 
| Output Data Format | TIFF、BMP、RID | 
| Working Enviroment | AC220V±2%, Temperature 20 ºc ±10%, Humidity 55% ±10% | 
| Dimension | 2300mm x 1500mm x 1150mm | 
| Weight | 850 kg | 
	
 
	

